BSDGA Logo
.
 
 


23rd Annual Bay State Deaf Golf Association

Green Hill Municipal Golf Club
Worcester Massachusetts
June 24 and 25, 2005
Men - 6,054 yards Par 72
Women - 5,255 yards Par 71

Results

Flight A

Name State 1st
Round
2nd
Round
Gross HCP Net
1. James Bisceglia     MA 76 81 157 8 149
2. Joe Nistico MA 81 89 170 18 152
3. Richard Lowe MA 87 87 174 20 154
4. Glen Morrison MA 88 95 183 28 155
5. Robert Tuffo MA 80 85 165 8 157
6. Mike Finneran VT 81 WD WD

Flight B

Name State 1st
Round
2nd
Round
Gross HCP Net
1. David Hatch RI 96 98 184 42 142
2. Dee Clinton NH 92 89 181 38 143
3. Lawrence Minckler NY 93 86 179 34 145
4. Robert Bergeron RI 97 94 191 42 149
5. Marty Nohelty MA 92 98 190 34 156
6. Charles Lamothe MA 94 98 192 34 158
7. Joel Joesph MA 97 102 199 36 163
8. Larry Kajen MA 105 110 215 40 175
9. Allen Bradley RI 107 118 225 48 177

Flight C

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Tim McLaughlin ME 109 100 209 60 149
2. Mike Wallace NH 106 105 211 54 157
3. Mark Hughey MA 106 104 210 52 158
3. Tom O'Hea NY 112 108 220 62 158
4. Raymond Niford MA 108 101 209 50 159
5. Robert Lynch MA 113 113 226 66 160
5. David Richard ME 112 112 224 64 160
6. Francis Rooney MA 101 113 214 50 164
7. Jim McNeill MA 109 109 218 50 168
8. Jeanne Aiken MA 117 121 238 66 172
8. Robert Moore ME 127 115 242 70 172
9. Andrew Defrancesco MA 126 138 264 88 176
10. Winnie Besant NJ 121 118 239 60 179


Low Gross - James Bisceglia
Low Net - David Hatch
Men's Longest Drive - 9th hole - James Bisceglia
Women's Longest Drive - 9th hole - none

Closet to the Pin - 16th hole - Charles Lamothe

28 Golfers

Weather
Saturday - hot, hazy and humid - 98º
Sunday - hot, hazy, and humid - 102º



© Copyright 2005 Bay State Deaf Golf Association. All rights reserved.