BSDGA Logo
.
 
 


29th Annual Bay State Deaf Golf Association

Highfields Golf and Country Club
Grafton, Massachusetts
June 25 and 26, 2011
Yards 6,024 - Par 72

Results

Flight A

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Larry Kajen     MA 98 94 192 37 155
2. Dee Clanton NH 93 89 182 25 157
3. Joe Nistico MA 97 97 194 35 159
4. David Hatch RI 97 99 196 28 168
5. Hugh Farquhar         CT 103 98 201 27 174

Flight B

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Charles Lamothe MA 94 94 188 40 148
2. Brian McKernan MA 108 104 212 57 155
3. Jim McNeill MA 104 102 206 44 162
4. Ray Niford MA 116 107 223 51 172
5. Joel Joseph MA 123 111 234 57 177
6. Henry Kwiatkowski MA 122 121 243 40 203

Flight C

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Greg Roche CT 112 117 229 81 148
2. Joseph Sogno NY 120 117 237 69 168
3. Robert Lynch MA 116 117 233 62 171
4. Winnie Besant NJ 119 116 235 63 172
5. Jeanne Aiken MA 115 129 244 69 175
6. Greg Gould CT 129 132 261 56 205
7. Patrick Brannelly    MA 135 WD




    Low Gross - Dee Clanton
    Low Net - Charles Lamothe

    Closet to the Pin - 11th hole(Sat) - Joseph Sogno

    Closet to the Pin - 2nd hole(Sun) - Joel Joseph
    Closet to the Pin - 11th hole(Sun) - Larry Kajen
    Closet to the Pin - 17th hole(Sun) - Charles Lamothe


    18 Golfers

    Weather
    Saturday - Partly Sunny - 65º
    Sunday - Partly Cloudy - 75º



© Copyright 2011 Bay State Deaf Golf Association. All rights reserved.