BSDGA Logo
.
 
 


28th Annual Bay State Deaf Golf Association

Crystal Lake Golf Club
Harrisville, Rhode Island
June 26 and 27, 2010
Yards 5,892 - Par 71

Results

Flight A

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Larry Kajen     MA 94 94 188 41 147
2. Joe Nistico MA 96 90 186 37 149
3. Scott Eddy MA 90 88 178 27 151
4. David Hatch RI 81 102 183 26 157
  Glen Morrison    MA 97 101 198 41 157
5. Charles Lamothe MA 98 99 197 38 159
6. Joel Joseph MA 98 103 201 40 161

Flight B

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Hugh Farquhar CT 95 101 196 54 142
2. Marty Nohelty FL 101 96 197 48 149
3. Leonard Amato NJ 110 106 216 62 154
4. Ray Niford MA 100 103 203 48 155
  Roy Siskind NJ 109 110 219 64 155
5. Winnie Besant NJ 109 107 216 60 156
6. Robert Lynch MA 107 110 217 60 157
7. Jim McNeill MA 96 108 204 42 162

Flight C

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Joseph Sogno NY 120 111 231 75 156
2. Patrick Brannelly MA 123 128 251 94 157
3. Mark Hughey MA 110 116 226 68 158
  Jeanne Aiken MA 113 119 232 74 158
4. Robert Moore,Jr ME 114 117 231 71 160
5. John Drury MA 114 116 230 68 162
6. Greg Gould CT 130 126 256 90 166
7. Andy Defrancesco MA 137 136 273 100 173




    Low Gross - Scott Eddy
    Low Net - Hugh Farquhar

    Closet to the Pin - 8th hole(Sat) - Glen Morrison
    Closet to the Pin - 15th hole(Sat) - Larry Kajen


    23 Golfers

    Weather
    Saturday - Partly Sunny - 87º
    Sunday - Partly Cloudy - 88º



© Copyright 2010 Bay State Deaf Golf Association. All rights reserved.