BSDGA Logo
.
 
 


26th Annual Bay State Deaf Golf Association

Westover Golf Course
Sutton, Massachusetts
June 21 and 22, 2008
Men - 6,610 yards - Par 72
Women - 5,600 yards - Par 72

Results

Flight A

Name State 1st
Round
2nd
Round
Gross HCP Net
1. John Vaughn     MA 81 78 159 9 150
2. Mike Finneran CT 83 85 168 16 152
3. James Bisceglia MA 79 81 160 6 154
  Robert Tuffo MA 83 81 164 10 154
  David Hatch     RI 87 95 182 28 154
6. Lynn Williams MA 87 90 177 22 155
7. Scott Eddy MA 92 82 174 14 160

Flight B

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Glenna Caliendo MA 100 91 191 45 146
2. Charles Lamothe MA 93 95 188 34 154
3. Tim McLaughlin ME 105 99 204 47 157
4. Jim McNeill MA 96 105 201 41 160
5. Larry Kajen MA 99 99 198 37 161
6. Raymond Niford MA 107 106 213 46 167
7. Joel Joseph MA 99 105 204 36 168
8. Dee Clanton MA 100 99 199 30 169
9. Richard Lowe MA 112 102 214 31 183

Flight C

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Robert Backofen CT 117 106 223 72 151
2. Gregory Roche CT 136 121 257 102 155
3. Hugh Farquhar CT 110 110 220 61 159
  Robert Lynch MA 110 110 220 61 159
5. Arthur Moore CT 105 111 216 53 163
6. Andrew Defrancesco MA 131 134 265 90 175
7. Gregory Gould CT 120 133 253 77 176
8. Jeanne Aiken MA 121 123 244 66 178


    Low Gross - John Vaughn
    Low Net - Glenna Caliendo

    Sunday, June 22, 2008

    Closet to the Pin - 8th hole - John Vaughn - 9 feet 5 inches

    Longest Drive - 12th hole

    Age 50+ - Dee Clanton
    Under 50 - John Vaughn


    24 Golfers

    Weather
    Saturday - Sunny and Warm - 79º
    Sunday - Cloud/Thunderstorm/Sunny and Warm and Humid - 83º



© Copyright 2008 Bay State Deaf Golf Association. All rights reserved.