BSDGA Logo
.
 
 


27th Annual Bay State Deaf Golf Association

Brookweadow Country Club
Canton, Massachusetts
June 27 and 28, 2009
Yards 6,239 - Par 72

Results

Flight A

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Susan Zupnik     NJ 44 85 129 20 109
2. David Hatch RI 41 92 133 17 116
  Lynn Williams MA 47 87 134 18 116
3. John Vaughn MA 45 85 130 8 122
4. Joe Nistico    MA 42 95 137 14 123
5. Richard Lowe MA 46 97 143 16 127
6. Scott Eddy MA 47 94 141 8 133
7. Marty Nohelty FL 46 WD 26

Flight B

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Raymond Niford MA 51 97 148 34 114
2. Bryan Ross NJ 49 94 143 28 115
3. Richard Sarkisian NJ 47 102 149 31 118
4. Larry Kajen MA 43 104 147 28 119
  James Libman NJ 54 100 154 35 119
5. Jim McNeill MA 51 100 151 30 121
6. Tim McLaughlin ME 51 104 155 33 122
7. Charles Lamothe MA 50 100 150 27 123

Flight C

Name State 1st
Round
2nd
Round
Gross HCP Net
1. Arthur Moore CT 56 101 157 48 109
2. Joseph Sogno NY 61 116 177 59 118
  David Richard ME 61 107 168 50 118
3. Christopher Nistco MA 56 113 169 49 120
4. Robert Lynch MA 49 114 163 42 121
5. Jeanne Aiken MA 56 118 174 50 124
6. Robert Moore ME 59 117 176 49 127
7. Mark Hughey MA 56 117 173 41 132
  Andrew Defrancesco MA 67 134 201 69 132
8. John Drury MA 54 126 180 43 137
9. Gregory Gould CT 67 138 205 67 138
10. Patrick Brannelly MA 65 137 202 63 139


    1st Round - only nine holes due to the thunderstorm

    Low Gross - Susan Zupnik
    Low Net - Arthur Moore

    Closet to the Pin - 6th hole(Sat) - Marty Nohelty
    Closet to the Pin - 4th hole(Sun) - David Hatch

    Men's Longest Drive - 9th hole(Sun) - Richard Lowe
    Women's Longest Drive - 9th hole(Sat) - Lynn Williams
    Senior's (62 or over) Longest Drive - 9th hole(Sun) - Joe Nistico

    28 Golfers

    Weather
    Saturday - Sunny/Humid/Thunderstorm - 85º
    Sunday - Cloud - 65º



© Copyright 2009 Bay State Deaf Golf Association. All rights reserved.